SmartSmilesm Dental Plans
Quality, affordable dental coverage for individuals
We are glad you are here.
Dental Health Services offers comprehensive dental coverage at an affordable price. This is the place to learn all about our excellent SmartSmilesm dental plans.
Enjoy savings of up to 100 percent on more than 300 general dental procedures. SmartSmilesm dental plans by Dental Health Services have no deductibles, no waiting periods, no annual maximums, and no preexisting condition exclusions.
Scroll down and select a category to learn more.
ENROLL NOW!
What does SmartSmilesm feature?
- Affordable rates and copayments
- Qualified Dental Plans covering all mandated Essential Health Benefits
- No waiting periods to satisfy
- No annual maximum
- No claim forms to fill out
- Coverage on more than 300 procedures
- No enrollment restrictions
- No pre-authorization for services rendered at your participating general dentist
- No pre-existing condition exclusions
How does SmartSmilesm work?
SmartSmilesm individual dental plans deliver dental care through a network of privately owned, neighborhood dental offices. Select a conveniently located participating dentist who will assess your oral health and outline your treatment plan. You pay only your monthly premium, plus the copayment for each service rendered, as listed in your Schedule of Covered Services and Copayments.
What is a copayment?
A copayment is the fee listed in your Schedule of Covered Services and Copayments that you pay directly to your participating dentist at the time of service. The copayment varies depending upon what procedure is performed and the SmartSmileSM plan in which you are enrolled.
SmartSmilesm plans have the lowest monthly premium with slightly higher copayments. Super SmartSmilesm has a slightly higher monthly premium and lower copayments. SmartSmilesm Plus gives you the lowest copayments with a higher monthly premium.
You can also view a full list of covered benefits and copayments with the PDF files linked below.
How do I receive dental care?
Simply call your selected dental office and schedule an appointment that is at a convenient time for you. Tell the office you are a Dental Health Services member. Your dental office receives a membership eligibility list each month, so it isn't necessary to have your membership card to make an appointment or receive care.
When does my coverage become effective?
Your coverage is always made effective the 1st of the following month in which you enroll.
How much does it cost?
SmartSmilesm | Super SmartSmilesm | SmartSmilesm Plus
SmartSmilesm | Monthly |
Pediatric child (18 and under) | $27.50 |
Dependent child (19-25) | $14.25 |
Adult/Spouse | $16.75 |
Super SmartSmilesm | Monthly |
Pediatric child (18 and under) | $27.50 |
Dependent child (19-25) | $21.75 |
Adult/Spouse | $25.75 |
SmartSmilesm Plus | Monthly |
Pediatric child (18 and under) | $33.25 |
Dependent child (19-25) | $21.75 |
Adult/Spouse | $25.75 |
How much do I save?
Look at the following examples to see your savings with a SmartSmilesm dental plan!
SmartSmilesm | Super SmartSmilesm | SmartSmilesm Plus
SmartSmilesm | ||||||
---|---|---|---|---|---|---|
ADA Code | Procedure | Regular Fee* | Pediatric | Savings | Adult | Savings |
D1110 | Teeth cleaning (prophylaxis) | $105 | $25 | 76% | $25 | 76% |
D0210 | Intraoral- complete radiographic images - including bitewings | $152 | $13 | 91% | $25 | 84% |
D1351 | Sealant - per tooth | $63 | $5 | 92% | $5 | 92% |
D2331 | Resin-based composite - two surfaces, anterior | $235 | $60 | 74% | $75 | 68% |
D2750 | Crown - porcelain fused to high noble metal | $1,312 | $625 | 52% | $625 | 52% |
D7210 | Surgical Extraction | $325 | $110 | 66% | $134 | 58% |
Super SmartSmilesm | ||||||
---|---|---|---|---|---|---|
ADA Code | Procedure | Regular Fee* | Pediatric | Savings | Adult | Savings |
D1110 | Teeth cleaning (prophylaxis) | $105 | $25 | 76% | $5 | 95% |
D0210 | Intraoral- complete radiographic images - including bitewings | $152 | $0 | 100% | $0 | 100% |
D1351 | Sealant - per tooth | $63 | $5 | 92% | $5 | 92% |
D2331 | Resin-based composite - two surfaces, anterior | $235 | $60 | 74% | $57 | 76% |
D2750 | Crown - porcelain fused to high noble metal | $1,312 | $625 | 52% | $625 | 52% |
D7210 | Surgical Extraction | $325 | $110 | 66% | $135 | 58% |
SmartSmilesm Plus | ||||||
---|---|---|---|---|---|---|
ADA Code | Procedure | Regular Fee* | Pediatric | Savings | Adult | Savings |
D1110 | Teeth cleaning (prophylaxis) | $105 | $0 | 100% | $5 | 95% |
D0210 | Intraoral- complete radiographic images - including bitewings | $152 | $0 | 100% | $0 | 100% |
D1351 | Sealant - per tooth | $63 | $2 | 97% | $5 | 92% |
D2331 | Resin-based composite - two surfaces, anterior | $235 | $55 | 77% | $57 | 76% |
D2750 | Crown - porcelain fused to high noble metal | $1,312 | $625 | 52% | $625 | $52% |
D7210 | Surgical Extraction | $325 | $110 | 66% | $135 | 58% |
* Regular fees are based on the 90th percentile of the usual and customary fees for each service, per the 2013 NDAS Fee Information.
How do I pay?
Annual members can pay by credit card, check or bank account. Monthly members can choose to pay by automatic withdrawal either by credit card, check or bank account. Please note that monthly members are also responsible for a one-month security deposit upon enrolling.