SmartSmilesm Dental Plans
Quality, affordable dental coverage for individuals and families
Dental Health Services offers comprehensive dental coverage at an affordable price. This is the place to learn all about our excellent SmartSmile and Super SmartSmile dental plans. Scroll down and select a category to learn more.
Enjoy savings of up to 95 percent on more than 150 general dental procedures. SmartSmile dental plans by Dental Health Services have no deductibles, no waiting periods, no maximums, and no preexisting condition exclusions. They carry excellent benefits for orthodontia and dentures as well.
Scroll down or click here for more detailed information. Choose your state, and select the plan that fits you best!
ENROLL NOW!
What does SmartSmile feature?
- Low copayments
- Quality network of local dental offices
- Fully disclosed coverage and exact copayments
- Orthodontic coverage
- No preexisting condition exclusions
- No deductibles, claim forms, waiting periods or maximums
How does SmartSmile work?
SmartSmile individual dental plans deliver dental care through a network of privately owned, neighborhood dental offices. Select a conveniently located participating dentist who will assess your oral health and outline your treatment plan. You pay only your monthly premium, plus the copayment for each service rendered, as listed in your Schedule of Covered Services and Copayments.
What is a copayment?
A copayment is the fee listed in your Schedule of Covered Services and Copayments that you pay directly to your participating dentist at the time of service. The copayment varies depending upon what procedure is performed. You can also view a full list of covered benefits and copayments for your state and specific individual plan.
How do I receive dental care?
Simply call your selected dental office and schedule an appointment that is at a convenient time for you. Tell the office you are a Dental Health Services member. Your dental office receives a membership eligibility list each month, so it isn't necessary to have your membership card to make an appointment or receive care.
When does my coverage become effective?
If your enrollment application and payment are received before the 20th of the current month, your coverage will begin on the first day of the following month. If you enroll after the 20th day of the current month, your coverage will begin on the first day of the second month following your enrollment.
How much does it cost?
California | Oregon | Washington
| California | Smartsmile | Super SmartSmile | ||
|---|---|---|---|---|
| Monthly | Annually | Monthly | Annually | |
| Subscriber | $6.95 | $79.00 | $14.30 | $171.60 |
| Subscriber & 1 Dependent | $12.95 | $139.00 | $26.45 | $317.40 |
| Subscriber & 2+ dependents | $16.95 | $179.00 | $37.90 | $454.80 |
| Oregon | SmartSmile | Super SmartSmile | ||
|---|---|---|---|---|
| Monthly | Annually | Monthly | Annually | |
| Subscriber | $16.95 | $203.04 | $24.25 | $291.00 |
| Subscriber + 1 dependent | $33.25 | $399.00 | $47.25 | $567.00 |
| Subscriber + 2 dependents | $45.35 | $544.20 | $62.50 | $750.00 |
| Subscriber + 3 or more dependents | $58.90 | $706.80 | $80.75 | $969.00 |
| Washington | SmartSmile | Super SmartSmile | ||
|---|---|---|---|---|
| Monthly | Annually | Monthly | Annually | |
| Subscriber | $17.75 | $213.00 | $24.25 | $291.00 |
| Subscriber + 1 dependent | $35.00 | $420.00 | $47.25 | $567.00 |
| Subscriber + 2 dependents | $47.75 | $573.00 | $62.50 | $750.00 |
| Subscriber + 3 or more dependents | $62.00 | $744.00 | $80.75 | $969.00 |
How much do I save?
Look at the following examples to see your savings with a SmartSmilesm dental plan!
California | Oregon | Washington
| California | SmartSmile | Super SmartSmile | ||||
|---|---|---|---|---|---|---|
| ADA Code | Procedure | Regular Fee* | Your Copayment | Your Savings | Your Copayment | Your Savings |
| D1351 | Sealant - per tooth | $54.00 | $5.00 | $49.00 | $5.00 | $49.00 |
| D4341 | Periodontal scaling and root planing | $257.00 | $60.00 | $197.00 | $45.00 | $212.00 |
| D0330 | Full mouth x-rays - including bitewings | $111.00 | $0.00 | $111.00 | $0.00 | $111.00 |
| D0150 | Comprehensive oral examination | $87.00 | $0.00 | $87.00 | $0.00 | $87.00 |
| D2331 | Anterior composite restoration - two surfaces | $203.00 | $60.00 | $143.00 | $33.00 | $170.00 |
| D1110 | Teeth cleaning | $91.00 | $30.00 | $61.00 | $0.00 | $91.00 |
| D2150 | Amalgam restoration - two surfaces | $175.00 | $36.00 | $139.00 | $0.00 | $175.00 |
| D7210 | Surgical removal of an erupted tooth | $277.00 | $70.00 | $207.00 | $30.00 | $247.00 |
| D6750 | Porcelain crown fused to high noble metal | $1,122.00* | $340.00* | $782.00 | $240.00* | $882.00 |
| TOTAL | $2,377.00 | $601.00 | $1,776.00 | $353.00 | $2,024.00 | |
| Oregon | SmartSmile | Super SmartSmile | ||||
|---|---|---|---|---|---|---|
| ADA Code | Procedure | Regular Fee* | Your Copayment | Your Savings | Your Copayment | Your Savings |
| D1351 | Sealant - per tooth | $46.00 | $5.00 | $39.00 | $5.00 | $39.00 |
| D4341 | Periodontal scaling and root planing | $202.00 | $85.00 | $120.00 | $70.00 | $135.00 |
| D0330 | Full mouth x-rays - including bitewings | $117.00 | $25.00 | $73.00 | $0.00 | $120.00 |
| D6066 | Implant-supported porcelain fused to metal crown | $1,200.00 | $1,000.00* | $200.00 | $1,000.00* | $200.00 |
| D2331 | Anterior composite restoration - two surfaces | $188.00 | $75.00 | $113.00 | $57.00 | $131.00 |
| D1110 | Teeth cleaning (prophylaxis) | $117.00 | $25.00 | $92.00 | $12.00 | $105.00 |
| D2150 | Amalgam restoration - two surfaces | $162.00 | $52.00 | $110.00 | $35.00 | $128.00 |
| D7210 | Surgical removal of an erupted tooth | $260.00 | $134.00 | $126.00 | $135.00 | $125.00 |
| D6750 | Porcelain crown fused to high noble metal | $1,028.00* | $475.00* | $553.00 | $475.00* | $553.00 |
| D6010 | Surgical placement of implant body | $1,908.00 | $1,500.00* | $408.00 | $1,500.00* | $408.00 |
| Washington | SmartSmile | Super SmartSmile | ||||
|---|---|---|---|---|---|---|
| ADA Code | Procedure | Regular Fee* | Your Copayment | Your Savings | Your Copayment | Your Savings |
| D1351 | Sealant - per tooth | $46.00 | $5.00 | $39.00 | $5.00 | $39.00 |
| D4341 | Periodontal scaling and root planing | $202.00 | $85.00 | $120.00 | $70.00 | $135.00 |
| D0330 | Full mouth x-rays - including bitewings | $117.00 | $25.00 | $73.00 | $0.00 | $120.00 |
| D6066 | Implant-supported porcelain fused to metal crown | $1,200.00 | $1,000.00* | $200.00 | $1,000.00* | $200.00 |
| D2331 | Anterior composite restoration - two surfaces | $188.00 | $75.00 | $113.00 | $57.00 | $131.00 |
| D1110 | Teeth cleaning (prophylaxis) | $117.00 | $25.00 | $92.00 | $12.00 | $105.00 |
| D2150 | Amalgam restoration - two surfaces | $162.00 | $52.00 | $110.00 | $35.00 | $128.00 |
| D7210 | Surgical removal of an erupted tooth | $260.00 | $134.00 | $126.00 | $135.00 | $125.00 |
| D6750 | Porcelain crown fused to high noble metal | $1,028.00* | $475.00* | $553.00 | $475.00* | $553.00 |
| D6010 | Surgical placement of implant body | $1,908.00 | $1,500.00* | $408.00 | $1,500.00* | $408.00 |
Regular fees are based on the average of the usual and customary fees charged for each service per a January 2011 survey of participating dentists in Washington and a 2011 survey of general dentists in California.
*Patients are responsible for the cost of applicable laboratory and/or upgrade charges.
How do I pay?
Annual members can pay by credit card, check or bank account. Monthly members can choose to pay by automatic withdrawal either by credit card, check or bank account. Please note that monthly members are also responsible for a one-month security deposit upon enrolling.