SmartSmilesm Dental Plans
Quality, affordable dental coverage for individuals and families
We are glad you are here.
Your SmartSmile Dental Plan gives you:
- Quality Assured dentists you can trust
- Savings of up to 95% on more than 150 dental procedures
- No deductibles, no waiting periods, no maximums, and no preexisting condition exclusions
- Excellent orthodontic and denture coverage
- Access to friendly, knowledgeable member service representatives
- Access to excellent oral health educational resources
State | SmartSmile Monthly Premium | Super SmartSmile Monthly Premium | Average Dental Plan Monthly Premium |
Your Savings with SmartSmile |
CA | $6.95 | $14.30 | $48.59 | 86% |
OR | $18.50 | $27.50 | $42.56 | 59% |
WA | New Plans Coming Soon!! Please contact us at: 206-788-3496 |
Scroll down or click here for more detailed information. Choose your state, and select the plan that fits you best!
ENROLL NOW!
What does SmartSmileSM feature?
- Low copayments
- Quality network of local dental offices
- Fully disclosed coverage and exact copayments
- Orthodontic coverage
- No preexisting condition exclusions
- No deductibles, waiting periods or maximums
How does SmartSmileSM work?
SmartSmileSM individual dental plans deliver dental care through a network of privately owned, health and outline your treatment plan. You pay only your monthly premium, plus the copayment for each service rendered, as listed in your Schedule of Covered Services and Copayments.
What is the difference between SmartSmileSM and Super SmartSmileSM?
SmartSmileSM and Super SmartSmileSM plans both provide coverage for high quality care and significant savings on hundreds of the most common dental procedures.
SmartSmileSM , our most affordable plan, is the right plan for you if you prefer a lower monthly premium. While copayments for dental services and procedures are slightly higher compared to Super SmartSmileSM, SmartSmileSM provides savings of up to 90% compared to regular fees based on usual and customer fees. With a SmartSmileSM plan, you enjoy excellent coverage for over 300 procedures performed by your Quality Assured participating dentist.
Super SmartSmileSM is an upgrade from our SmartSmileSM plan. If you prefer comprehensive coverage and lower copayments for preventive and basic procedures, such as cleanings and fillings, Super SmartSmileSM is the right plan for you.
No matter which SmartSmileSM plan you choose, you will enjoy clear, hassle-free benefits with no waiting periods, no deductibles, no maximums, no pre-existing condition exclusions, no subscriber age limits and no claim forms.
To determine which plan suits your needs – and budget - view the "How much do I save?" tab and compare your savings.
What is a copayment?
A copayment is the fee listed in your Schedule of Covered Services and Copayments that you pay directly to your participating dentist at the time of service. The copayment varies depending upon what procedure is performed. You can also view a full list of covered benefits and copayments for your state and specific individual plan.
How do I receive dental care?
Simply call your selected dental office and schedule an appointment that is at a convenient time for you. Tell the office you are a Dental Health Services member. Your dental office receives a membership eligibility list each month, so it isn't necessary to have your membership card to make an appointment or receive care.
When does my coverage become effective?
Your coverage will be effective the first day of the month after your enrollment.
How much does it cost?
California | Oregon | Washington (2018 plans)
For questions related to WA Plans, contact us at: 206-788-3496California | SmartSmileSM | Super SmartSmileSM | ||
---|---|---|---|---|
Monthly | Annually | Monthly | Annually | |
Subscriber | $6.95 | $79.00 | $14.30 | $171.60 |
Subscriber + 1 dependent | $12.95 | $139.00 | $26.45 | $317.40 |
Subscriber + 2 or more dependents | $16.95 | $179.00 | $37.90 | $454.80 |
*Spouse/Domestic Partner
Oregon | SmartSmileSM | Super SmartSmileSM | SmartSmileSM Plus | |||
---|---|---|---|---|---|---|
Monthly | Annually | Monthly | Annually | Monthly | Annually | |
Pediatric Child (18 years old & under) | $24.50 | $294.00 | $24.50 | $294.00 | $29.75 | $357.00 |
Young Adult (19-25 years old) | $16.25 | $195.00 | $23.75 | $285.00 | $24.75 | $297.00 |
Adult | $18.00 | $216.00 | $26.50 | $318.00 | $26.50 | $318.00 |
How do I pay?
Annual members can pay by credit card, check or bank account. Monthly members can choose to pay by automatic withdrawal either by credit card, check or bank account.
How much do I save?
Look at the following examples to see your savings with a SmartSmilesm dental plan!
California | Oregon | Washington (2018 plans)
For questions related to WA Plans, contact us at: 206-788-3496California | SmartSmileSM | Super SmartSmileSM | ||||
---|---|---|---|---|---|---|
ADA Code | Procedure | Regular Fee* | Your Copayment | Your Savings | Your Copayment | Your Savings |
D1351 | Sealant - per tooth | $77 | $10 | $67 (87%) | $5 | $72 (94%) |
D4341 | Periodontal scaling and root planing | $302 | $60 | $242 (80%) | $45 | $257 (85%) |
D0210 | Full mouth x-rays - including bitewings | $180 | $0 | $180 (100%) | $0 | $80 (100%) |
D0150 | Comprehensive oral examination | $122 | $0 | $122 (100%) | $0 | $122 (100%) |
D2331 | Anterior composite restoration - two surfaces | $275 | $60 | $215 (78%) | $33 | $242 (88%) |
D1110 | Teeth cleaning | $110 | $15 | $95 (86%) | $0 | $110 (100%) |
D2150 | Amalgam restoration - two surfaces | $211 | $42 | $169 (80%) | $0 | $211 (100%) |
D7210 | Surgical removal of an erupted tooth | $349 | $70 | $279 (80%) | $30 | $319 (91%) |
D6750 | Porcelain crown fused to high noble metal | $1,295 | $490** | $805 (62%) | $390** | $905 (70%) |
Oregon - Adult | SmartSmileSM | Super SmartSmileSM | ||||
---|---|---|---|---|---|---|
ADA Code | Procedure | Regular Fee* | Your Copayment | Your Savings | Your Copayment | Your Savings |
D1351 | Sealant - per tooth | $68 | $5 | $63 (93%) | $5 | $63 (93%) |
D4341 | Periodontal scaling and root planing | $350 | $85 | $265 (76%) | $65 | $285 (81%) |
D0210 | Full mouth x-rays - including bitewings | $155 | $25 | $130 (84%) | $0 | $155 (100%) |
D0150 | Comprehensive oral examination |
$110 | $7 | $103 (94%) | $0 | $110 (100%) |
D2331 | Anterior composite restoration - two surfaces | $238 | $60 | $178 (75%) | $45 | $193 (81%) |
D1110 | Teeth cleaning (prophylaxis) | $110 | $20 | $90 (82%) | $5 | $110(95%) |
D2150 | Amalgam restoration - two surfaces | $214 | $45 | $169 (79%) | $35 | $179 (84%) |
D7210 | Surgical removal of an erupted tooth | $331 | $135 | $196 (59%) | $135 | $196 (59%) |
D6750 | Porcelain crown fused to high noble metal | $1,242 | $675 | $567 (46%) | $675 | $567 (46%) |
*Based on comparison to the 90th percentile of the usual and customary fees for each service, per the January 2018 FAIR Health Data for the 97202 zip code.